| Cargo |
No of Vessels Due |
Wait Period |
Remarks |
| Position for IMPORTS |
| coking coal | 12(6 vsls waiting) | 5 to 7 days | due to bunching of vessels for GCB |
| fertilisers | 11(6 vsls waiting) | 5 to 7 days | due to bunching of fert vsls |
| containers | 2 | nil | nil |
| met coke | 1 | 3 to 5 days | due to other cargo vessels |
| timber
| 2 | 3 to 5 days | non readiness |
| pol products | 8(2 vsls waiting) | 2 to 3 days | non readiness |
| others | 13(6 vsls waiting) | 3 to 5 days | due to various factors |
| Position for EXPORTS |
| Iron ore | 13(3 vsls waiting for inner harbour) | 2 to 3 days | due to bunching of vessels |
| c.p.coke | 1 | nil | nil |
| thermal coal | nil | nil | nil |
| manganese ore | nil | nil | nil |
| granite blocks
| 4 | nil | nil |
| steel | nil | nil | nil |
| others | 8(1 POL vsl waiting) | 3 days | non readiness |