| Berth | Cargo Handled | Wait Period | Remarks |
| Berth no.1 120 | timber | 2 DAYS | M.V MALAVIA-SIX,BUNKERING, |
| 2 | Multi-Purpose | - | VACANT |
| 3 | Multi-Purpose | - | VACANT |
| 4 | Multi-Purpose | - | VACANT |
| 5 | Multi-Purpose | - | M.V BOW OCTAVIA,CPO,18400 |
| 6 | Multi-Purpose | - | VACANT |
| 7 | Multi-Purpose | - | M.V SANTA SURIA-III,TIMBER,14997 |
| 8 | Iron Ore | - | VACANT |
| 9 | LPG | 3 DAYS | M.V MEARSK GLORY,LPG,13000 |
| 10 | CRUDE | 1 DAYS | M.V F.P.M.C.19,ATF,36000 |
| 11 | Crude (MRPL) | - | M.V T.H.SONATA,CRUDE,89951 |
| 12 | POL Products | - | VACANT |
| 13 | POL Products | - | VACANT |
| 14 (East) | General Cargo | - | VACANT |
| 14 (West) | General Cargo | - | VACANT |
| _POL |
| Berth Name/No | Length LOA Mts | Draft |
| Berth no.1 120 | 6 | |
| 2 | 198 | 10.50 |
| 3 | 198 | 10.30 |
| 4 | 198 | 9.45 |
| 5 | 198 | 9.10 |
| 6 | 198 | 9.10 |
| 7 | 198 | 9.10 |
| 8 | 300 | 13.00 |
| 9 | 330 | 10.50 |
| 10 | 320 | 14.00 |
| 11 | 272 | 14.00 |
| 12 | 320 | 12.5 |
| 13 | 275 | 12 |
| 14 (East) | 350 | 14 |
| 14 (West) |