| Berth | Cargo Handled | Wait Period | Remarks |
| 1 - HOJ | Oil Jetty | ||
| 2 - HOJ | Oil Jetty | ||
| 3 - HOJ | Oil Jetty | ||
| 2 | General Cargo (Coal | 2 | CURRENTLY VESSEL LOADING IRON ORE |
| 4 | Coal | VACANT | |
| 4A | coking coal | 1 | COKING COAL DISCHARGE |
| 4B | Coking coal | 2 | IRON ORE LOADING |
| 5 | Coking Coal | VACANT | |
| 6 | Liquid Cargo | 1 | COKING COAL DISCHARGE |
| 7 | Liquid Cargo | VACANT | |
| 8 | Coking Coal | 2 | COKING COAL DISCHARGE |
| 9 | Containers | 2 | IRON ORE LOADING |
| 10 | Break Bulk | 3 | PROJECT CARGO DISCHARGE |
| 11 | Break Bulk | 1 | CONTAINER OPERATIONS |
| 12 | lime stone | 3 | FERTILIZER DISCHARGE |
| _POL |
| Berth Name/No | Length LOA Mts | Draft |
| 1 - HOJ | 220 | 8.0 |
| 2 - HOJ | 275 | 10 |
| 3 - HOJ | 235 | 8.5 |
| 2 | 232 | 11 |
| 4 | 232 | 8.5 |
| 4A | 230 | 11 |
| 4B | 190 | 11 |
| 5 | 198 | 11 |
| 6 | 200 | 11 |
| 7 | 200 | 11 |
| 8 | 230 | 11 |
| 9 | 219.5 | 11 |
| 10 | 200 | 11 |
| 11 | 200 | 11 |
| 12 | 190 | 11 |