| Berth | Cargo Handled | Wait Period | Remarks |
| Q-5 to Q-7 | Gen.cargo | ||
| Q-8 to Q-9 | Container Berth (IGTPL) | Container vessel | |
| Q-10 ( FACT dedicated Berth) | Fertilizer | Sulpher - import | |
| SPM (KRL Berth) | POL | Crude - Import | |
| COT | POL | HSD - Import | |
| NTB(North Tanker Berth) | POL | ||
| STB(South Tanker Berth) | POL | ||
| Q-1 to Q-4 | Gen.cargo | Pax vessel | |
| NCB(North Coal Berth) | Dry/Liquid Bulk | ||
| SCB(South Coal Berth) | Liquid Bulk | HSD - Import | |
| BTP | Dry/Liquid bulk | ||
| _POL |
| Berth Name/No | Length LOA Mts | Draft |
| Q-5 to Q-7 | 504 | 10 |
| Q-8 to Q-9 | 414 | 10 |
| Q-10 ( FACT dedicated Berth) | 207 | 10.7 |
| SPM (KRL Berth) | 19.5 | |
| COT | 250 | 12.5 |
| NTB(North Tanker Berth) | 212 | 9.14 |
| STB(South Tanker Berth) | 170 | 9.14 |
| Q-1 to Q-4 | 670 | 9.14 |
| NCB(North Coal Berth) | 170 | 9.14 |
| SCB(South Coal Berth) | 170 | 9.14 |
| BTP | 200 | 10 |