Port : chennai
Updated : 30 AUG 2010
| Berth |
Cargo Handled |
Wait Period |
Remarks |
| CENTRE BERTH | GENERAL | NIL | |
| NORTH QUAY | GENERAL | NIL | |
| WEST QUAY 1 | GENERAL | NIL | |
| WEST QUAY 2 | CAR CARRIER / GENERAL | NIL | |
| WEST QUAY 3 | GENERAL | NIL | |
| WEST QUAY 4 | PASSENGER TERMINAL | NIL | |
| SOUTH QUAY 1 | FERTILIZER / GENERAL | NIL | |
| SOUTH QUAY 2 | P.OIL / GENERAL | NIL | |
| BLANK | BLANK | | |
| JD 1 | FERTILIZER/BULK/GENERAL | NIL | |
| JD 2 | COAL/BULK CARGO | 3 DAYS | |
| JD 3 | FERTILIZER/BULK/GENERAL | NIL | |
| JD 4 | P.OIL/BULK CARGO | NIL | |
| JD 5 (PRIVATE BERTH) | BULK CARGO /GENERAL | NIL | |
| JD 6 | BULK CARGO | NIL | |
| BD 1 | POL | NIL | |
| BD 2 (MOHP) | IRON ORE FINES | 2 DAYS | |
| BD 3 | POL | NIL | |
| CT 1 | CONTAINERS | NIL | |
| CT 2 | CONTAINERS | NIL | |
| CT 3 | CONTAINERS | NIL | |
| CT 4 | CONTAINERS | NIL | |
| _POL | | NIL | |
List Of Berths
| Berth Name/No |
Length LOA Mts |
Draft |
| CENTRE BERTH | | 12.00 |
| NORTH QUAY | | 8.50 |
| WEST QUAY 1 | | 11.00 |
| WEST QUAY 2 | | 12.00 |
| WEST QUAY 3 | | 12.00 |
| WEST QUAY 4 | | 11.00 |
| SOUTH QUAY 1 | | 9.50 |
| SOUTH QUAY 2 | | 9.50 |
| BLANK | BLANK | BLANK |
| BLANK | BLANK | BLANK |
| BLANK | BLANK | BLANK |
| JD 1 | | 10.40 |
| JD 2 | | 11.00 |
| JD 3 | | 10.40 |
| JD 4 | | 11.00 |
| JD 5 (PRIVATE BERTH) | | 10.40 |
| JD 6 | | 11.00 |
| BD 1 | | 14.60 |
| BD 2 (MOHP) | | 16.50 |
| BD 3 | | 16.50 |
| CT 1 | | 13.40 |
| CT 2 | | 13.40 |
| CT 3 | | 13.40 |
| CT 4 | | 13.40 |